Marine Drinking Water Purifier
Specifications
Refill with ease and say goodbye to carrying water bottles on board.
Enjoy purified, refreshing water while reducing single-use plastic waste.
Specifications Data
| Flow Rate | 3 liters/min |
| Dimensions | 360 x 360 x 150 mm |
| Pressure | 1.5 – 6 bars |
| Temperature | 5ºC – 35ºC |
| Filter Capacity | 7,000 liters |
| Filtration | CB AG 0.5 MS Carbon Block |
Chemical Physic Analysis
Performance Test Conditions:
Inlet water Temp: 15C
TDS rejection > 90%
Recovery: 40%
Water Quality Analysis
| Parameter | Unit | Inlet | Outlet |
|---|---|---|---|
| Conductivity at 25º | µS/cm | 289 | 14.7 |
| Hydrogen Ion Concentration | pH | 8.15 | 7.54 |
| Chloride | mg/l | 3.1 | 0.223 |
| Sulphates | mg/l | 19.3 | 0.572 |
| Zinc | µg/l Zn | 11.8 | n.r. |
| Calcium | mg/l Ca | 32.4 | 1.48 |
| Magnesium | mg/l Mg | 11.5 | 0.45 |
| Potassium | mg/l K | 0.7 | 0.176 |
| Sodium | mg/l Na | 2.07 | 0.52 |
| Total Phosphorus | µg/l P₂O₅ | 29.8 | n.r. |
| Hexavalent Chromium | µg/l Cr | 0.94 | n.r. |
| Nitrates | mg/l | 3.5 | 2.9 |
Performance
Extraordinary performance without electricity and under low pressure. You'll love this water.Inlet Pressure & Flow Rate
| Inlet Pressure | Tap Flow Rate | Refill Time | |||
|---|---|---|---|---|---|
| bar | kPA | PSI | l/min | gal/US | min |
| 2.5 | 250 | 36 | 2.4 | 0.63 | 15 |
| 3 | 300 | 43 | 2.7 | 0.71 | 12 |
| 4 | 400 | 58 | 3.2 | 0.84 | 8 |